Amateur astronomers |
||
| Greek astrophotographers | ||
# |
Website |
Comment |
| 1 | A Vibrant Universe in Vivid Colour | |
| 2 | George Tarsoudis | Dimocritos Observatory |
| 3 | Chris Kotsiopoulos | Greek Sky |
| 4 | Aggelos Kechagias | Pegasus Observatory |
| 5 | Theodore Arampatzoglou | Arasteo Astrophotography |
| 6 | Kostas Stavropoulos | |
| 7 | Ifikratis Kamenidis | IKOS gaining outsight |
| 8 | Antonis Farmakopoulos | Amateur Astronomy and Astrophotography |
| 9 | Vangelis Souglakos | Astro Karvouno |
| 10 | Dimitris Kolovos | Zhn observatory |
| 11 | Panagiotis Xipteras | |
| 12 | Andreas Chondrogiannis | |
| 13 | Manos Kardasis | Astronomy and Technology |
| 14 | Panagiotis Ziogas | Astrocapturing |
| 15 | Themis Karteris | |
| 16 | Athanasios Kouloumvakos | |
| 17 | Iakovos Strikis | Elizabeth Observatory |
| 18 | Nikolaos Paschalis | Nunki Observatory |
| 19 | Panagiotis Kazasidis | Astrophotography under Acropolis |
| 20 | George Nikolidakis | |
| 21 | G. Vidos & S. Giannousopoulos | Centaurus Observatory |
| 22 | Kostas Panagiotopoulos | |
| 23 | Fanis Matsopoulos | |
| Foreign astrophotographers | ||
# |
Website |
Comment |
| 1 | Damian Peach | Views of the Solar System |
| 2 | Dream View Website | Dream views of night sky and nature |
| 3 | Zodiac Light Astronomy and Astrophotography | Zodiac Light |
| 4 | Johannes Schedler | Panther Observatory |
| 5 | Andreas Domenico | Visual Deep Sky Observing |
| 6 | Mike Salway | Landscape and Nightscape photography |
| 7 | Stefan Seip | Astro Meeting |
| 8 | Bernhard Hubl | |
| 9 | Robert Gendler | The Universe in Colour |
| 10 | Tony and Daphne Hallas | |
| 11 | Steve Cannistra | Starry Wonders Astrophotography |
| 12 | Peter Clausen | Glimpses of Heaven |
| 13 | Jim Thommes | |
| 14 | Thierry Legault | |
| 15 | Emil Ivanov | |
| 16 | Matt BenDaniel | Starmatt Astrophotography |
| 17 | Akira Fujii | |
| 18 | Jean-Baptiste Faure | |
| 19 | Bob Franke | Focal Pointe Observatory |
| 20 | Axel Mellinger | Milky Way Panorama |
| 21 | Alistair Symon | Woodlands Observatory |
| 22 | Dennis Isaacs | |
| 23 | Fred Espenak | Astropixels |
| 24 | Wes Higgins | High resolution lunar and planetary images |
| 25 | Russel Croman | |
| 26 | John Gleason | Celestial Images |
| 27 | Daniel Verschatse | |
| 28 | Ken Crawford | |
| 29 | Adam Block | Caelum Observatory |
| 30 | Volker Wendel & Bern Flach-Wilken | Spiegelteam Astrophotographie |
| 31 | Neil Fleming | |
| 32 | Nigel Ball | |
| 33 | Anna Moris | Enterprise Astronomy & Photography |
| 34 | Salvatore Grasso | |
| 35 | Dr. Stefan Binnewies | Capella Observatory |
| 36 | Fabian Neyer | |
| 37 | David Campbell | |
| 38 | Takayuki Yoshida | |
| 39 | Brad Moore | |
| 40 | Michael Stecker | Hidden Loft Observatory |
| 41 | Mischa Schirmer | Astrology-free zone |
| 42 | Jim Misti | Misti Mountain Observatory |
| 43 | Scott Rosen | |
| 44 | Jay Ballauer | |
| 45 | Russell Archer | |
| 46 | Donald Waid | Waid Observatory |
| 47 | Martin Bradley | Astropixels Imaging |
| 48 | Dr. Travis Rector | |
| 49 | Jerry Lodrigus | Catching the light |
Interesting Websites |
|||
# |
Website |
Comment |
|
| 1 | Photographic Journey in Greece | ||
| 2 | Atmospheric Optics | ||
| 3 | Alltelleringet's Gallery | ||
| 4 | HelenSotiriadis | ||
| 5 | PARNONAS | Photos from Parnonas Mountain | |
| 6 | Generate a panorama | Useful site to find spot for astrophotography | |
| 7 | Astrophotography Portraits | ||
Telescope
dealers |
||
# |
Website |
Comment |
| 1 | AKTIS | |
| 2 | Dimitrios Tsampouras & Co. | |
| 3 | Streamtrade Nomikos | |
| 4 | William optics | |
| 5 | North Star Astronomy | |
| 6 | Telescope Service | |
Astro
Forums & Organizations |
||
# |
Website |
Comment |
| 1 | Astrovox | Forum dedicated to greek amateur astronomy |
| 2 | Astroforum | Forum dedicated to greek amateur astronomy |
| 3 | Cloudynights | Forum dedicated to amateur astronomy |
| 4 | Telescope reviews | |
| 5 | Astro Portal - CalSKY | |
| 6 | Canon Digital Photography Forums | |
| 7 | Australian Amateur Astronomy | |
| 8 | Stargazers Lounge | |
| 9 | Astrochat | |
| 10 | Progressive Astroimaging Group | |
| 11 | Inside Astronomy Forum | |
Amateur Astronomy Societies |
||
# |
Website |
Comment |
| 1 | Hellenic Astronomical Association | |
| 2 | Orionas Astronomical Association | |
| 3 | Sparta Astronomical Association | |
| 4 | Hellenic Amateur Astronomy Association | |
| 5 | British Astronomical Assotiation |
|
| 6 | Irish Astronomy Forum |
|
Astronomy Magazines |
||
# |
Website |
Comment |
| 1 | Astronomy - USA | |
| 2 | SkyandTelescope - USA | |
| 3 | Astronomy Now - UK | |
| 4 | Sky at Night Magazine - UK | |
| 5 | AstroPhoto Insight | |
Astro Sites of Interest |
||
# |
Website |
Comment |
| 1 | Spaceweather | |
| 2 | Earth Science Picture of the Day | EPOD |
| 3 | Astronomy Picture of the Day | APOD |
| 4 | Lunar Photo of the Day | LPOD |
| 5 | ALPO-Japan | |
| 6 | The World at Night (TWAN) in Photos and Videos | |
| 7 |
|
|
| 8 | Selenology Today | |
| 9 | GLR group | |
| 10 | JUPOS - Database for Object Positions on Jupiter | |
| 11 | Tonight's Sky Main Page | |
| 12 | Spectroscopy, CCD and Astronomy | |
| 13 | Projects & Articles, Australian Amateur Astronomy | |
| 14 | Views of the Solar System | |
| 15 | Sky-Map | |
| 16 | Cosmic Voyage | |
| 17 | Faint Fuzzies | |
| 18 | Advanced Imaging Conference | Conference presentation archive |
| 19 | Aladin Sky Atlas | |
| 20 | Starizona's guide to CCD imaging | |
Press here to go to home page